| Model: | 32E65 LED | |
| Video: | ||
| Screen Size: | ||
| Display Resolution: | 1920 x 1080p | |
| Dynamic Contrast Ratio: | 3,000,000 : 1 | |
| Video Processing Engine: | VII Digital Engine | |
| Aspect Ratio: | 16:9 Wide With Options | |
| Response Time: | 5ms | |
| Viewing Angle: | 178° /178° | |
| Color Function: | PAL/NTSC | |
| Brightness of Panel: | 500cd/m² | |
| Comb Filter: | Yes | |
| Backlight Control: | Yes | |
| Clear Motion Rate: | 60hz | |
| Audio: | ||
| Speaker Type: | Down Firing | |
| SRS Surround: | Yes | |
| 2.1 Digital Audio: | Yes | |
| Sound Output (RMS): | 10w x 10w | |
| Special Features: | ||
| Child Lock: | Yes | |
| USB Interface: | Photos, Music, Video, and Text | |
| Main Power Switch: | Yes | |
| V-Chip: | Yes | |
| Clock Timer: | Yes | |
| Design: | ||
| Type: | Matte Finished | |
| Soft Touch Control: | Yes | |
| Terminals: | ||
| HDMI Input: | X3 | |
| USB: | X2 | |
| PC Audio Input: | X1 | |
| AV Input: | X1 | |
| AV Output: | X1 | |
| VGA Input: | X1 | |
| S/PDIF: | X1 | |
| Component Video Input: | X1 | |
| Headphone: | X1 | |
| Power: | ||
| Power Consumption: | 100w | |
| Rated Power: | 100 to 240V | |
| Standby Power Consumption: | < 1 watt | |
Showing posts with label 32inch. Show all posts
Showing posts with label 32inch. Show all posts
Sunday, December 1, 2013
Skyworth 32 inch LED TV
Subscribe to:
Comments (Atom)


